Send inquiry
Product Features
Â
- Small, light, easy to install, can save 50% labor installa- tion cost.
- Support mobile phone (Bluetooth+WIFI) setting and maintenance.
- Compatible with lead-acid and lithium-ion battery access.
- Screen optional (without screen/with touch color
- screen),generator optional.
Â
- High efficiency, improve the battery charging and discharging efficiency 96%.
- Suitable for the latest 210mm high-power PV panel (1sc=18.5A).
- 0.5% increase in full load efficiency, significant
- improvement in cost-effectiveness.
- The high power can cover 3~8kW to meet the single-phase load requirements of users.
Â
Product Speciï¬cations
Â
Model | Roca 5KL | |
PV String Input | Max. Input Power (kW) | 7.5 |
Start-up Voltage (V) | 100 | |
Max. PV Input Voltage(V) | 550 | |
MPPT Range/Nominal (V) | 80~500/360 | |
Max. Input Current of Single MPPT(A) | 16/16 | |
Max. Short Circuit Current (A) | 18.5*2 | |
Output | Rated Power (kW) | 5 |
Max. AC Current Output to Grid (A) | 21.7 | |
Nominal Voltage/Range(V) | 230/176~270 | |
Frequency (Hz) | 50/60 | |
Factor | 1(0.8 leading-0.8 lagging) | |
THDi | <2% | |
AC Grid Type | L+N+PE | |
Battery Parameter | Battery Voltage Range(V) | 40~58 |
Max. Charging Voltage(V) | 58 | |
Max. Charge/Discharge Current(A) | 100/100 | |
Battery Type | Lithium/Lead-acid | |
Communication Interface | CAN/RS485 | |
Max. Battery Output Power/Duration (kW/min) | / | |
PV String Input | Rated Power (kW) | 5 |
Rated Voltage(V) | 230 | |
Max. AC Current Output to Grid (A) | 21.7 | |
Rated Frequency(Hz) | 50/60 | |
Automatic Switchover Time(ms) | <10 | |
THDu | <2% | |
Overload Capacity | 110%, 60S/120%, 30S/150%, 10S | |
General Data | Battery Charge/Discharge Efficiency | 96% |
Max. Efficiency | 98% | |
Europe Efficiency | 97% | |
MPPT Efficiency | 99.90% | |
Ingress Protection | IP65 | |
Noise Emission (dB) | <35 | |
Operation Temperature (℃) | -25~60 | |
Cooling | Natural | |
Relative Humidity | 0~95%(non-condensing) | |
Operating Altitude | 0~2000m (no derating below 2000m) | |
Dimensions W*D*H(mm) | 454*200*467 | |
Net Weight (kg) | 19 | |
Topology | Non-isolated | |
Self-consumption at Night (W) | <15 | |
Display | Optional (colorful touch screen/no screen) | |
lnterface:RS485/Wifi/4G/CAN/DRM | Yes/Opt /Opt/Yes/Yes |
Â
http://www.ampauraess.com/