Send inquiry
Product Features
Â
Efï¬ciency
- Advanced MPPT technology with up to 99.9% efficiency
- Up to 22+22A PV input current
Â
Safety
- Comprehensive security from hardware to software Multiple safety approvals
Â
All-in-one
- Up to 200A charging current
- Support Li-ion battery BMS communication
Â
Reliable
- Outputs high quality pure sine wave AC power Up to 10kW output power
Â
User-friendly
- Industrial design with a modern aesthetic look Easy to install and simple to use
Â
Intelligent
- Exclusive Li-ion battery BMS dual activation Time-slot function to save cost with peak-valley
Â
Â
Product Speciï¬cations
Â
Model | Roca 8KL | Can Be Set |
Inverter Output | ||
Rated Output Power | 8,000W | Â |
Max. Peak Power | 16,000W | Â |
Rated Output Voltage | 230Vac, single-phase/ three-phase, be paralleled | √ |
Load Capacity of Motors | 5HP | Â |
Rated AC Frequency | 50/60Hz | √ |
Waveform | Pure sine wave | Â |
Switch Time | 10ms(typical) | Â |
Battery | ||
Battery Type | Li-ion/ Lead-acid/ User-defned | √ |
Rated Battery Voltage | 48Vdc | Â |
Battery Voltage Range | 40~60Vdc | √ |
Max. MPPT Charging Current | 180A | √ |
Max. Mains/Generator Charging Current | 100A | √ |
Max. Hybrid Charging Current | 180A | √ |
PV Input | ||
Num. of MPPT Trackers | 2 | Â |
Max. PV Array Power | 5,500W+5,500W | Â |
Max. Input Current | 22A+22A | Â |
Max. Open Circuit Voltage | 500Vdc+500Vdc | Â |
MPPT Voltage Range | 125~425Vdc |  |
Mains/Generator Input | ||
Input Voltage Range | 90~140Vac | √ |
Frequency Range | 50/60Hz | Â |
Bypass Overload Current | 63A | Â |
Efficiency | ||
MPPT Tracking Efficiency | 99.90% | Â |
Max. Battery Inverter Efficiency | 92% | Â |
General | ||
Dimensions | 620*445*130mm | Â |
Weight | 27kg | Â |
Protection Degree | IP20, Indoor only | Â |
Operating Temperature Range | -10~55℃,>45℃ derated |  |
Noise | <60dB | Â |
Cooling Method | Internal Fan | Â |
Warranty | 18 Months | Â |
Communication | ||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | √ |
External Modules (Optional) | Wi-Fi / GPRS | √ |
Certiï¬cation | ||
Safety | IEC62109-1, IEC62109-2, UL1741 | Â |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | Â |
RoHS | Yes | Â |
Â
Â
http://www.ampauraess.com/